Executive Summary
What the Geography Shows
Programs in this directory are distributed unevenly. Florida has the largest number in our current data, with 74 program locations. This describes ApplyESL coverage, not every English school operating in the United States.
- Program Locations
- 378 Each listed location counts once
- States Represented
- 40 States with at least one program
- City Names
- 193 Distinct names in the directory
- City Not Recorded
- 57 Kept separate from city totals
One school can appear in more than one place when it offers programs at several locations. Several locations can also share one detailed program page. These figures are directory coverage, not unique-school totals or availability guarantees.
All Represented States
Program Coverage by State
Use these counts to understand the breadth of our directory, then open a state page to compare individual programs.
| State | Program Locations | Cities | With School Sources | With Weekly Tuition | Detailed Program Pages | University or College | Private Provider | Not Recorded |
|---|---|---|---|---|---|---|---|---|
| Florida FL | 74 | 27 | 41 | 17 | 27 | 11 | 54 | 9 |
| California CA | 44 | 16 | 36 | 15 | 26 | 5 | 22 | 17 |
| New York NY | 44 | 14 | 26 | 5 | 19 | 2 | 32 | 10 |
| Massachusetts MA | 21 | 13 | 14 | 6 | 14 | 2 | 11 | 8 |
| New Jersey NJ | 19 | 11 | 11 | 1 | 8 | 1 | 17 | 1 |
| Texas TX | 18 | 6 | 14 | 7 | 13 | 4 | 10 | 4 |
| Pennsylvania PA | 16 | 9 | 11 | 4 | 11 | 7 | 6 | 3 |
| Georgia GA | 13 | 7 | 7 | 5 | 7 | 1 | 6 | 6 |
| Virginia VA | 12 | 10 | 7 | 1 | 7 | 4 | 7 | 1 |
| Illinois IL | 11 | 6 | 6 | 1 | 6 | 3 | 4 | 4 |
| Utah UT | 10 | 4 | 7 | 1 | 6 | 1 | 9 | 0 |
| Ohio OH | 8 | 7 | 5 | 4 | 4 | 6 | 0 | 2 |
| Alabama AL | 6 | 6 | 4 | 1 | 4 | 3 | 0 | 3 |
| Hawaii HI | 6 | 1 | 6 | 3 | 6 | 1 | 3 | 2 |
| Indiana IN | 6 | 4 | 3 | 1 | 3 | 3 | 2 | 1 |
| North Carolina NC | 6 | 5 | 4 | 1 | 4 | 1 | 2 | 3 |
| Missouri MO | 5 | 5 | 3 | 0 | 3 | 3 | 0 | 2 |
| Colorado CO | 4 | 3 | 4 | 3 | 4 | 2 | 1 | 1 |
| Connecticut CT | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 0 |
| Michigan MI | 4 | 3 | 2 | 1 | 2 | 3 | 0 | 1 |
| Minnesota MN | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 3 |
| Nevada NV | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 1 |
| Tennessee TN | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 3 |
| Washington WA | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Washington DC DC | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| KS KS | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mississippi MS | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 3 |
| Oregon OR | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| South Carolina SC | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Arizona AZ | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Arkansas AR | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| DE DE | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Iowa IA | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| KY KY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louisiana LA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Maryland MD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nebraska NE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Oklahoma OK | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wisconsin WI | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| WY WY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Methodology
Coverage and Method
What Counts as a Location
Each program at a listed location counts once. Extra addresses used only for reference are excluded. State totals add up to the 378 program locations shown here.
How City Counts Work
City totals include 197 state-and-city combinations. The 57 programs without a recorded city remain in state totals and are shown separately.
Why Page Counts Differ
Several locations may share the same school information and detailed program page. Detailed page counts can therefore be lower than location counts and should not be added across states.
What This Report Is Not
This is not a national census, a school ranking, or proof that a program is currently accepting students. Confirm current details directly with each school.
Use the Research
Downloads, Citation, and Updates
Suggested Citation
ApplyESL, “Where English Programs Are in the US,” updated September 16, 2026.Report a correction or source update
Change Log
- Added the school-published Riverside location for American English Institute.
- First report published.
Find Your Destination