Costs
Cost to study English in the USA
The cost to study English in the USA depends on tuition, fees, housing and your course length. Every figure here is read from a school's own published pages and linked back to it; missing prices remain unknown.
- Lower quarter
- $188
- Median of those
- $319
- Programs priced
- 134 / 378
- Upper quarter
- $433
How Much Does It Cost to Study English in the USA?
Read the US English Program Cost Index for the reproducible aggregate distribution and download.
Among 95 program locations with comparable tuition, the middle half runs from $188 to $433 a week by nearest-rank quartiles. They come from 378 program locations, and some use the same published school price. This is not a national average or independent-school survey. The figures use tuition and session length from school sources checked through 2026-09-15.
The full observed range, shown lower in the table, is $90 to $1638.
| Program | Basis | Per week |
|---|---|---|
| International Academy of English (IAE) - San Diego | $360 ÷ 4 weeks20 hrs/wk (school-stated) | $90 |
| EBETEC Language Academy Boca Raton | $1,760 ÷ 16 weeks18 hrs/wk (school-stated) | $110 |
| EBETEC Language Academy Hallandale Beach | $1,760 ÷ 16 weeks18 hrs/wk (school-stated) | $110 |
| EBETEC Language Academy West Hallandale | $1,760 ÷ 16 weeks18 hrs/wk (school-stated) | $110 |
| Global ESL Academy | $950 ÷ 8 weeks18 hrs/wk (school-stated) | $119 |
| Campus English Academy | $500 ÷ 4 weeks | $125 |
| Lingua Prime FL | $1,500 ÷ 12 weeks18 hrs/wk (school-stated) | $125 |
| Lingua Prime NY | $1,500 ÷ 12 weeks18 hrs/wk (school-stated) | $125 |
| Lingua Prime TX | $1,500 ÷ 12 weeks18 hrs/wk (school-stated) | $125 |
| Discovery Learning Center | $1,260 ÷ 10 weeks | $126 |
| SBL North | $1,350 ÷ 10 weeks | $135 |
| South Beach Languages (SBL) | $1,350 ÷ 10 weeks | $135 |
| American Academy of English | $1,635 ÷ 12 weeks | $136 |
| High Expectations LLC | $6,000 ÷ 44 weeks18 hrs/wk (school-stated) | $136 |
| Antares Denver | $550 ÷ 4 weeks18 hrs/wk (school-stated) | $138 |
| Lingua Language Center, Broward College | $600 ÷ 4 weeks18 hrs/wk (school-stated) | $150 |
| Boston International Academy (BIA) | $1,260 ÷ 8 weeks18 hrs/wk (school-stated) | $158 |
| United Language Institute | $2,400 ÷ 14 weeks | $171 |
| New America College | $695 ÷ 4 weeks18 hrs/wk (school-stated) | $174 |
| Universidad Nacional Autonoma De Mexico (UNAM) - San Antonio | $1,230 ÷ 7 weeks | $176 |
| The English Island | $1,599 ÷ 9 weeks18 hrs/wk (school-stated) | $178 |
| C.C.B. School of Atlanta | $1,440 ÷ 8 weeks18 hrs/wk (school-stated) | $180 |
| English Language Institute, Seminole State College of Florida | $2,200 ÷ 12 weeks | $183 |
| Excel English Institute | $750 ÷ 4 weeks | $188 |
| English as a Second Language Program, Columbia College | $11,280 ÷ 60 weeks20 hrs/wk (school-stated) | $188 |
| Chattahoochee Technical College | $1,580 ÷ 8 weeks | $198 |
| F2E Academy | $4,800 ÷ 24 weeks | $200 |
| International Language Institute | $820 ÷ 4 weeks25 hrs/wk (school-stated) | $205 |
| Gulf Language School | $1,675 ÷ 8 weeks | $209 |
| Atlanta English Institute | $1,681 ÷ 8 weeks20 hrs/wk (school-stated) | $210 |
| Salem State University American Language and Culture Institute | $1,717.1 ÷ 8 weeks18 hrs/wk (school-stated) | $215 |
| POLY Languages Institute Los Angeles | $880 ÷ 4 weeks18 hrs/wk (school-stated) | $220 |
| POLY Languages Institute, Irvine | $880 ÷ 4 weeks18 hrs/wk (school-stated) | $220 |
| POLY Languages Institute, Los Angeles | $880 ÷ 4 weeks18 hrs/wk (school-stated) | $220 |
| Academia Language School | $5,561 ÷ 24 weeks | $232 |
| Intensive English Institute, Middlesex Community College | $3,500 ÷ 15 weeks18 hrs/wk (school-stated) | $233 |
| Center for English as a Second Language, University of Oklahoma | $1,685 ÷ 7 weeks20 hrs/wk (school-stated) | $241 |
| American Language Institute, Indiana University of Pennsylvania | $3,500 ÷ 14 weeks | $250 |
| Tampa Language Center | $3,160 ÷ 12 weeks20 hrs/wk (school-stated) | $263 |
| Tampa Language Center (TLC) - Sarasota | $3,160 ÷ 12 weeks20 hrs/wk (school-stated) | $263 |
| PIESL, University of Nebraska-Lincoln | $4,284 ÷ 16 weeks20 hrs/wk (school-stated) | $268 |
| Intensive English for Internationals, University of Memphis | $2,208 ÷ 8 weeks23 hrs/wk (school-stated) | $276 |
| Agape English Language Institute | $2,600 ÷ 9 weeks21 hrs/wk (school-stated) | $289 |
| Florida Atlantic University Intensive English | $4,800 ÷ 16 weeks | $300 |
| English Language Institute Intensive English Program, University of Utah | $2,420 ÷ 8 weeks | $303 |
| English Language Program, University of North Florida | $3,950 ÷ 13 weeks22 hrs/wk (school-stated) | $304 |
| International Language Institute - Intensive English Program, St. Petersburg College | $4,458.64 ÷ 14 weeks | $318 |
| English Language Center, University of Wyoming | $5,100 ÷ 16 weeks | $319 |
| UCEDA International - Stamford, CT | $3,840 ÷ 12 weeks20 hrs/wk (school-stated) | $320 |
| English Programs for Internationals, University of South Carolina | $2,560 ÷ 8 weeks20 hrs/wk (school-stated) | $320 |
| English Language Institute at The University of Alabama | $2,676 ÷ 8 weeks | $335 |
| The English Language Institute, Valdosta State University | $2,700 ÷ 8 weeks20 hrs/wk (school-stated) | $338 |
| INTERLINK International Institute at the University of North Carolina Greensboro | $1,700 ÷ 5 weeks20 hrs/wk (school-stated) | $340 |
| American Language Center | $2,044 ÷ 6 weeks18 hrs/wk (school-stated) | $341 |
| Tennessee Tech Center for ESL | $4,800 ÷ 14 weeks20 hrs/wk (school-stated) | $343 |
| St. John's University ELI | $2,430 ÷ 7 weeks18 hrs/wk (school-stated) | $347 |
| Portland English Language Academy | $1,395 ÷ 4 weeks20 hrs/wk (school-stated) | $349 |
| English Language Center, Wilkes University | $5,229 ÷ 15 weeks | $349 |
| Center for English as a Second Language, University of Arizona | $2,800 ÷ 8 weeks22 hrs/wk (school-stated) | $350 |
| University of Hawaii Outreach College | $3,575 ÷ 10 weeks | $358 |
| Global Launch, Arizona State University | $2,950 ÷ 8 weeks | $369 |
| English Language Center, The University of Texas at Austin | $5,195 ÷ 14 weeks | $371 |
| American Language Institute Intensive English Program, California State University, Long Beach | $5,980 ÷ 16 weeks23 hrs/wk (school-stated) | $374 |
| American Language Institute, California State University Long Beach | $5,980 ÷ 16 weeks23 hrs/wk (school-stated) | $374 |
| International Language Institute of Massachusetts | $1,500 ÷ 4 weeks21 hrs/wk (school-stated) | $375 |
| American Language Institute, San Diego State University | $6,350 ÷ 16 weeks21 hrs/wk (school-stated) | $397 |
| American Language Institute, University of Toledo | $5,600 ÷ 14 weeks20 hrs/wk (school-stated) | $400 |
| Intensive English Institute, University of Illinois Urbana-Champaign | $6,060 ÷ 15 weeks | $404 |
| Intensive English Program, Indiana University | $2,850 ÷ 7 weeks20 hrs/wk (school-stated) | $407 |
| Institute of Intensive English | $1,680 ÷ 4 weeks | $420 |
| American English Institute | $3,395 ÷ 8 weeks20 hrs/wk (school-stated) | $424 |
| UConn American English Language Institute (UCAELI) | $6,500 ÷ 15 weeks22 hrs/wk (school-stated) | $433 |
| Divine Word College | $3,500 ÷ 8 weeks | $438 |
| Minnesota English Language Program | $6,825 ÷ 15 weeks25 hrs/wk (school-stated) | $455 |
| USC International Academy | $9,750 ÷ 21 weeks | $464 |
| English Language Academy, University of San Diego | $6,850 ÷ 14 weeks | $489 |
| New England School of English | $1,995 ÷ 4 weeks | $499 |
| Dallas Baptist University | $4,100 ÷ 8 weeks | $513 |
| University of Colorado Boulder International English Center | $4,270 ÷ 8 weeks20 hrs/wk (school-stated) | $534 |
| Michigan State University English Language Center | $4,400 ÷ 8 weeks | $550 |
| ELS La Verne | $570 ÷ 1 weeks | $570 |
| ELS San Rafael | $570 ÷ 1 weeks | $570 |
| ELS Melbourne | $570 ÷ 1 weeks | $570 |
| ELS St Petersburg | $570 ÷ 1 weeks | $570 |
| ELS St Paul | $570 ÷ 1 weeks | $570 |
| ELS Cincinnati | $570 ÷ 1 weeks | $570 |
| ELS Cleveland | $570 ÷ 1 weeks | $570 |
| ELS Philadelphia | $570 ÷ 1 weeks | $570 |
| ELS Nashville | $570 ÷ 1 weeks | $570 |
| ELS Houston | $570 ÷ 1 weeks | $570 |
| English Language Institute, UC San Diego | $2,345 ÷ 4 weeks25 hrs/wk (school-stated) | $586 |
| University of Dayton Intensive English Program | $4,512 ÷ 7 weeks21 hrs/wk (school-stated) | $645 |
| WESLI Wisconsin ESL Institute | $2,640 ÷ 4 weeks | $660 |
| American Language Program, Columbia University | $11,064 ÷ 12 weeks18 hrs/wk (school-stated) | $922 |
| English Language Center, Rochester Institute of Technology | $6,552 ÷ 4 weeks | $1638 |
Tuition without a weekly comparison
These records contain a price but no confirmed comparable length in weeks. Prices may cover a session, semester or month; read the published basis and any contract requirement beside each amount. We do not invent weekly rates.
| Program | Published as | Tuition |
|---|---|---|
| California Language School | Per month, on a three-month contract | $500 |
| EC San Francisco | San Francisco General English, published starting week | $455 |
| EC Santa Monica | Los Angeles General English, published starting week | $450 |
| International Education Center at Orange Coast College | One session (2027) | $3,400 |
| English Language Institute Intensive English Program, Sacred Heart University | Per session (2026-2027) | $2,640 |
| Embry-Riddle Language Institute | Fall 2026 full semester (2026-2027) | $8,265 |
| English Language Academy (ELA) Orlando | Full-time intensive, one month | $550 |
| Intensive English Program, University of Miami | Full session (2026-2027) | $6,100 |
| Uceda School of Boca Raton | 3-month IEP | $1,995 |
| Uceda School of Orlando I | 3-month IEP | $1,995 |
| Uceda School of Orlando II | 3-month IEP | $1,995 |
| Uceda School of West Palm Beach | 3-month IEP | $1,995 |
| University of Florida English Language Institute | Fall or spring long term (Fall 2026 and Spring 2027) | $5,250 |
| Intensive English Program, Georgia State University | Full-time fall or spring semester | $3,750 |
| IIFA College (formerly IIFA English Learning Center) | ESL study, per month (2026) | $600 |
| University of Illinois Chicago Tutorium | Full semester (Fall 2026, Spring 2027, Summer 2027) | $7,038 |
| BGA Framingham | Monthly tuition | $650 |
| EC Boston | Boston General English, published starting week | $505 |
| Middlesex Community College Intensive English Institute | International-student semester | $3,500 |
| Center for English Language Programs, Minnesota State University Mankato | Beginning through high-intermediate level | $5,060 |
| Intensive English Program at the University of Mississippi | Fall or spring intensive semester (2026-2027) | $5,600 |
| American Language Academy | On-campus intensive English session (Fall 2026) | $3,500 |
| English Language Training Institute (ELTI), University of North Carolina at Charlotte | University Preparation, fall/spring full-time (three courses) | $4,476 |
| UCEDA New Brunswick | 3-month IEP | $1,995 |
| UCEDA Paterson | 3-month IEP | $1,995 |
| Uceda School of Elizabeth | 3-month IEP | $1,995 |
| Solexian | Monthly intensive English tuition | $500 |
| Uceda School of East Las Vegas | 3-month IEP | $1,995 |
| EC New York | New York General English, published starting week | $500 |
| Academic English Program, INTO, Oregon State University | One term, 2026/27 (2026/27) | $6,150 |
| Philadelphia English Language Institute (PELI) | Intensive English F-1 session | $3,550 |
| University of Pennsylvania English Language Programs | Intensive, per session (Summer 2 2026 through Summer 1 2027) | $5,426 |
| Intensive English Center Intensive English Program, Tennessee State University | Full-time, per session | $2,650 |
| Professional and Collegiate English (PACE) International Academy | Standard semester tuition | $1,900 |
| Uceda School of Utah | 3-month IEP | $1,995 |
| Uceda School of Utah II (formerly Reno) | 3-month IEP | $1,995 |
| North America Technical Institute ESL (NATI ESL) | Full program, 960 clock hours | $10,000 |
| UCEDA International - Falls Church | 3-month IEP | $1,995 |
| Virginia Tech Language and Culture Institute | Intensive English semester (2026-2027, current as of August 1, 2026) | $5,000 |
Proof of funds required by the school
Confirm the required evidence of funds and its coverage period before applying. It is a financial-document requirement, not a tuition quote. Do not assume the amount covers one year.
| Program | Tuition per session | Funds to document | Coverage period |
|---|---|---|---|
| Intensive English Program, University of Miami | $6,100 | $43,260 | Two full-session semesters |
| English Language Institute at Wayne State University | $28,256 | Eight months, two semesters | |
| C.C.B. School of Atlanta | $1,440 | $25,000 | School-stated minimum balance for the international application |
| American Language Institute, University of Toledo | $2,800 | $23,000 | School application requirement; coverage period not stated |
| USA English Language Center San Diego | $18,000 | Not confirmed; ask the school | |
| English Language Institute, Seminole State College of Florida | $1,400 | $15,400 | 8 months of study; listed insurance covers 12 months |
| Professional and Collegiate English (PACE) International Academy | $1,900 | $8,800 | Two semesters of study and one vacation semester |
Keep proof-of-funds requirements separate from your own budget. Confirm the required documents, coverage period and amount before applying.
What people forget to budget for
Housing deposit
Ask the housing provider for the deposit, payment dates and cancellation terms.
Health insurance
Confirm the school's insurance requirements, coverage period and current premium.
Visa and SEVIS fees
F-1 base fees total $535; additional charges or exemptions may apply. Course hours alone do not determine your fees or visa route.
Airport transfer
Request a quote for the actual airport, arrival time and destination.
Books and materials
Ask which materials are included and what additional purchases are required.
The flight home
Include the return flight, baggage and any change or cancellation charges in your budget.
Common questions
What is the cost to study English in the USA?
We have confirmed tuition records for 134 of 378 listings. The 95 comparable weekly rates range from $90 to $1638. These are verified examples, not a complete survey of available prices.
How much does an intensive English program in the US cost per week?
Across the 95 programs whose tuition we have read off their own published pages, the rate works out at $90 to $1638 a week for full-time study, with a median of $319. That is a small sample, not a national average, and each figure is calculated the same way: published tuition divided by published session length. Missing rates reflect gaps in our checked school information.
Is tuition the whole cost of studying English in the US?
No, and the gap is large. Intensive English Program, University of Miami charges $6,100 for a session but has a recorded proof-of-funds amount of $43,260. Confirm the applicable period and included expenses directly with the school; that amount is not a tuition quote.
Why do most programs on this site have no price?
We have not verified a comparable weekly rate for every listing. A missing price is not evidence that a school publishes no price or only quotes on request. Check its current fee schedule and ask for any missing session length or fees.